Straight Lind Deprec Calc + HELP!
You can see below that S2 is correct and so is T&U2 but V2 should only be a portion of the 3yr Asset Life.
Please somebody show me where I'm going wrong:-
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Cap. Date | Text | Acquisition Cost | NBV | PO No | Match | Asset Life | Depreciation | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Current NBV | |||||
| 27/07/2004 | 292889-421 ProLiant DL360 (G3) R02 Xeon DP 2.8GHz, 512MB | 2,216.50 | | 3 | 295.53 | 443.30 | 443.30 | 443.30 | 443.30 | 443.30 | 1147.24 | ||||||||
| 27/07/2004 | 292889-421 ProLiant DL360 (G3) R02 Xeon DP 2.8GHz, 512MB | 2,216.50 | | 3 | |||||||||||||||
| 27/07/2004 | 292889-421 ProLiant DL360 (G3) R02 Xeon DP 2.8GHz, 512MB | 2,216.50 | | 3 | |||||||||||||||
| 27/07/2004 | 292889-421 ProLiant DL360 (G3) R02 Xeon DP 2.8GHz, 512MB | 2,216.50 | | 3 | |||||||||||||||
| 27/07/2004 | 292889-421 ProLiant DL360 (G3) R02 Xeon DP 2.8GHz, 512MB | 2,216.50 | | 3 | |||||||||||||||
| 16/07/2004 | WS-C3550-48-EMI 48-10/100 + 2 GBIC ports: EMI | 2,697.00 | 3 | ||||||||||||||||
| 27/07/2004 | 292889-421 ProLiant DL360 (G3) R02 Xeon DP 2.8GHz, 512MB | 2,697.38 | | 3 | |||||||||||||||
| 26/07/2004 | 325134-421 ProLiant DL580 (G2) R02 Xeon | 13,555.00 | | 3 | |||||||||||||||
| 26/07/2004 | FAS960C-IB-BASE 2 FAS960, CFO, IB, DATA ONTAP | 38960.64 | | 3 | |||||||||||||||
| 30/07/2004 | 7038-6M2 Rack Server 1:pSeries 650 Model 6M2 CEC | 95,436.62 | | 5 | |||||||||||||||
| 30/07/2004 | 7038-6M2 Rack Server 1:pSeries 650 Model 6M2 CEC | 95,436.62 | | 5 | |||||||||||||||
| 30/07/2004 | 7038-6M2 Rack Server 1:pSeries 650 Model 6M2 CEC | 95,436.62 | | 5 | |||||||||||||||
| 30/07/2004 | 7038-6M2 Rack Server 1:pSeries 650 Model 6M2 CEC | 95,436.62 | | 5 | |||||||||||||||
| |||||||||||||||||||
[HtmlMaker 2.42] To see the formula in the cells just click on the cells hyperlink or click the Name box
PLEASE DO NOT QUOTE THIS TABLE IMAGE ON SAME PAGE! OTHEWISE, ERROR OF JavaScript OCCUR.
Can you post an actual sample spreadsheet? you have references outside what is posted.
I thought that is what I done.
I'm trying to get the formulas to work in S2:X2.
I've posted the spreadsheet using HTML Maker, can u see it?
#If you have any other info about this subject , Please add it free.# |